North Regional Scores 2012

Problem 1: Ooh-Motional Vehicle 
Team Name Mbr# Prob Div R.Long Term Raw Spont Raw Style Raw Penlty Cal. Long Term Cal. Spon Cal. Style Cal. Total Adv. Teams
ALL SAINTS EPISCOPAL SCH 26609 1 1 142 63 39.5 80 200 100 50 270 State Tournament
ROCKENBAUGH ELE SCH 32957 1 1 99.5 57 27.5 55 140.14 90.48 34.8 210.4
NORTH ELE SCH 41056 1 1 108 36 35.5 15 152.11 57.14 44.9 239.2 State Tournament
ALL SAINTS EPISCOPAL SCH 26609 2 1 161.99 77 42.5 2 200 100 49.4 347.4 State Tournament
SAIL HOMESCHOOLERS 36810 1 2 99.5 49 23.5 5 152.49 45.37 33.6 226.4 State Tournament
DAWSON MID SCH 39234 1 2 130.5 108 35 5 200 100 50 345 State Tournament
REYNOLDS MIDDLE SCHOOL 40674 1 2 100.5 44 29 10 154.02 40.74 41.4 226.2 State Tournament
SOUTHLAKE CARROLL H S 32441 1 3 128.5 95 37.5 0 200 100 50 350 State Tournament
Problem 2: Weird Science 
Team Name Mbr# Prob Div R.Long Term Raw Spont Raw Style Raw Penlty Cal. Long Term Cal. Spon Cal. Style Cal. Total Adv. Teams
JOHNSON ELE SCH 27136 2 1 114.67 67 32 0 141.58 87.01 37.2 265.8
ROCKENBAUGH ELE SCH 32957 2 1 83.67 36 25.5 4 103.3 46.75 29.7 175.7
ROGERS MID SCH 35127 2 1 98.68 69 27.5 2 121.83 89.61 32 241.4
CARROLL ELE SCH 36735 2 1 154 48 43 0 190.14 62.34 50 302.5
OLD UNION ELE SCH 36736 2 1 152.67 65 39.5 0 188.49 84.42 45.9 318.8 State Tournament
HARMONY SCIENCE ACAD-DALLAS 38855 2 1 95.66 70 21 10 118.11 90.91 24.4 223.4
SOUTHLAKE CARROLL H S 32441 2 3 155.01 93 40.5 0 200 100 50 350 State Tournament
Problem 3: To Be or Not To Be 
Team Name Mbr# Prob Div R.Long Term Raw Spont Raw Style Raw Penlty Cal. Long Term Cal. Spon Cal. Style Cal. Total Adv. Teams
ALL SAINTS EPISCOPAL SCH 26609 3 1 179 39.5 37.5 0 191.44 75.96 43.1 310.5 State Tournament
EUBANKS INT SCH 38373 3 1 187 52 43.5 0 200 100 50 350 State Tournament
ACTON ELE SCH 41086 3 1 178.5 42 34 0 190.91 80.77 39.1 310.8 State Tournament
SAIL HOMESCHOOLERS 36810 3 2 160.5 40 27.5 0 200 100 50 350 State Tournament
HALLSVILLE H S 15093 3 3 166.5 56 37.5 0 200 100 50 350 State Tournament
Problem 4: You Make the Call 
Team Name Mbr# Prob Div R.Long Term Raw Spont Raw Style Raw Penlty Cal. Long Term Cal. Spon Cal. Style Cal. Total Adv. Teams
HALLSVILLE MID SCH 24822 4 2 450 41 36.75 0 150 100 50 350 State Tournament
Problem 5: Odyssey Angels 
Team Name Mbr# Prob Div R.Long Term Raw Spont Raw Style Raw Penlty Cal. Long Term Cal. Spon Cal. Style Cal. Total Adv. Teams
EAST ELE SCH 21774 5 1 150.67 50 30.67 0 200 63.29 50 313.3 State Tournament
ROCKENBAUGH ELE SCH 32957 5 1 111.99 46 27 50 148.66 58.23 44 200.9
CARROLL ELE SCH 36735 5 1 149.68 58 30 25 198.69 73.42 48.9 296
SAIL HOMESCHOOLERS 36810 5 1 0 0 0 0 0 0 0 0
HARMONY SCIENCE ACAD-DALLAS 38855 5 1 63.65 9 21.01 7 84.49 11.39 34.3 123.1
LA ACADEMIA DE ESTRELLAS 40676 5 1 93.01 42 24.34 5 123.46 53.16 39.7 211.3
VICKERY ELE SCH TM A 40820 5 1 54.33 38 22.67 5 72.12 48.1 37 152.2
WALNUT GROVE ELE SCH 41040 5 1 136.67 79 29.33 0 181.42 100 47.8 329.2 State Tournament
VICKERY ELE SCH TM B 41087 5 1 81.33 27 27 7 107.96 34.18 44 179.2
HALLSVILLE MID SCH 24822 5 2 124.5 29 39 0 200 100 50 350 State Tournament