| DATE | OPPONENT | TIME | SITE |
| | | | |
| Monday Dec. 1 | Boys & Girls Home | 5:00 | Home |
| Thursday Dec. 4 | Fayetteville Christian | 5:00 | Home |
| Friday Dec. 12 | Kerr-Vance | 5:30 | Away |
| Thursday Dec. 19 | Greenfield Tourney (Boys) | TBA | Away |
| Friday Dec. 20 | Greenfield Tourney (Boys) | TBA | Away |
| Tuesday Jan. 6 | Wayne Country Day | 5:00 | Away |
| Friday Jan. 9 | Flora McDonald | 5:00 | Away |
| Monday Jan. 11 | World of God | 5:00 | Away |
| Wednesday Jan. 14 | Fayetteville Christian | 5:00 | Away |
| Friday Jan. 16 | Northwood Temple | 5:00 | Home |
| Tuesday Jan. 20 | Low Country Day | 5:00 | Away |
| Friday Jan. 23 | Trinity Christian | 4:30 | Away |
| Wednesday Jan. 28 | World of God | 5:00 | Home |
| Friday Jan. 30 | Forsyth Country Day | 5:00 | Away |
| Thursday Feb. 5 | Trinity Christian | 4:30 | Home |
| Saturday Feb. 7 | Flora McDonald | TBA | Away |
| Monday Feb. 9 | Boys & Girls Home | 5:00 | Away |
| Friday Feb. 13 | *** Flora McDonald | 3:00 | Home |
| | | | |
| *** HOMECOMING | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Last Modified: Tuesday November 25 2008
© 2000-2008 TeacherWeb, Inc.