WorkNotes

Granite Quarry Elementary School PTA



Top Divider

 

Treasurer's Report

 

October Treasurer's Report

 

Beg. Bank Balance

$7,241.53

Category Description 9/23/2008-10/15/2008
INCOME Actual Monthly Actual YTD Budget Variance
Chick Fil A Spirit Night $100.00 $100.00 $300.00 ($200.00)
Donations from Parents $1.00 $609.00 $2,000.00 ($1,391.00)
Family Night Meals $0.00 $402.50 $1,400.00 ($997.50)
Grocery Retail Program $0.00 $142.13 $500.00 ($357.87)
Memberships $156.00 $780.00 $900.00 ($120.00)
Misc. Items Sold $123.00 $817.65 $2,250.00 ($1,432.35)
Open House $0.00 $1,535.00 $1,769.00 ($234.00)
Other Inc. (Petty Cash) $0.00 $300.00 $0.00 $0.00
TOTAL INCOME $380.00 $4,686.28 $9,119.00 ($4,732.72)
         
EXPENSES        
Accountant Fees $0.00 $450.00 $450.00 $0.00
Aull Printing $0.00 $81.13 $720.00 $638.87
Back to School Breakfast $0.00 $14.49 $100.00 $85.51
Cash (Petty Cash) $0.00 $300.00 $0.00 $0.00
Council Luncheons $0.00 $20.00 $20.00 $0.00
Education $0.00 $3,466.02 $4,000.00 $533.98
Family Night Dinners $47.80 $306.71 $800.00 $493.29
Fundraiser Expense $388.78 $1,397.40 $2,000.00 $602.60
Gifts Given $0.00 $110.00 $300.00 $190.00
Grant Money $0.00 $3,796.00 $4,000.00 $204.00
Misc. $0.00 $0.00 $0.00 $0.00
PTA Dues for Council $0.00 $75.00 $75.00 $0.00
PTA Dues State & National $357.50 $357.50 $412.50 $55.00
PTA Membership Folders $32.98 $32.98 $0.00 ($32.98)
Spirit Night Expenses $35.33 $35.33 $0.00 ($35.33)
Storage Boxes for Misc Items/Shirts $50.40 $50.40 $0.00 ($50.40)
TOTAL EXPENSES $912.79 $10,492.96 $12,877.50 $2,684.54
  Ending Bank Balance $6,708.74
 


Bottom Divider

©2009 TeacherWeb, Inc.