2008 Schedule |
||
|
|
| May 2008 | ||||
| 11 | Sunday | @ Appleton 2:00 Win 5-2 | ||
| 18 | Sunday | @ Wheaton 2:30 Loss 12-9 | ||
| 25 | Sunday | Morris 2:30 (Non-League) Cancelled | ||
| 26 | Monday | Dumont 2:30 Loss 9-8 | ||
| 31 | Saturday | @ Clinton 4:00 Loss 8-4 | ||
June 2008 |
||||
| 1 | Sunday | @ Chokio 2:00 Loss 6-3 | ||
| 4 | Wednesday | @ Granite Falls 7:30 Loss 10-2 | ||
| 7 | Saturday | Appleton 4:00 Win 13-7 | ||
| 8 | Sunday | Madison 3:00 Loss 6-3 | ||
| 14 | Saturday | @ Ortonville 8:00 Loss 3-2 | ||
| 18 | Wednesday | @ Benson 7:30 Win 11-6 | ||
| 21 | Saturday | Sacred Heart 4:00 Loss 13-0 | ||
| 22 | Sunday | Benson 2:30 Loss 8-4 | ||
| 25 | Wednesday | vs. Canby @ Madison 7:30 Loss 15-5 | ||
| 27 | Friday | @ Madison 8:00 Loss 5-4 | ||
| 28 | Saturday | All-Star Game @ Rosen 4:00 | ||
July 2008 |
||||
| 4 | Friday | Canby 2:30 Loss 6-2 | ||
| 6 | Sunday | Ortonville 2:30 Loss 6-4 | ||
| 12 | Saturday | @ Watertown, SD 4:00 Cancelled | ||
| 13 | Sunday | Morris 2:30 Loss 14-2 | ||
| 18 | Friday | (Playoffs) @ Benson 7:30 Loss 9-7 | ||
| 19 | Saturday | (Playoffs) Benson 4:00 Win 3-2 | ||
| 20 | Sunday | (Playoffs if necessary) @ Benson 4:00 Loss 7-5 | ||