![]() |
Arkansas Louisiana Christian Athletic League |
ALCAL Sports |
| From-To | Sport | Junior Varsity Grades | Varsity Grades | Primary Grades | Elementary Grades |
| August-October | 6-man tackle Football | 6th - 9th | 9th - 12th | ||
| August-October | Volleyball | 5th - 8th | 9th - 12th | ||
| November-February | Basketball | 5th - 9th | 10th - 12th | ||
| March-April | Baseball | 6th - 12th | |||
| March-April | Softball | 6th - 12th | |||
| March-April | Track | 7th - 9th | 10th - 12th | 5th - 6th | |
| March-April | Soccer | 7th - 12th | 1st - 3rd | 4th - 6th | |
![]() |
Last Modified: Saturday September 18 2004